Bell
UtilitiesPrice History
Current Prices
Lowest Price
$50,000 (50.0k)
Average Price
$120,400 (120.4k)
Price per 64:
$3,000,000 (3.00m)
56 total listings
Updated 1 hour ago
Last 7 Days Sales
Total Sales
428
items soldTotal Revenue:
$388,074,646
earnedAvg per Sale:
$906,716
per itemRecent Auctions
56 Expired
| Seller | Price | Quantity | Time Left | |
|---|---|---|---|---|
| .dacrashout5716 | $50,000 | 1 | 17h 22m | Old Data |
| pabl1shk0 | $75,000 | 1 | 21h 41m | Old Data |
| pabl1shk0 | $75,000 | 1 | 21h 40m | Old Data |
| baptiste_rdg | $88,000 | 1 | 12h 56m | Old Data |
| baptiste_rdg | $88,000 | 1 | 12h 56m | Old Data |
| baptiste_rdg | $88,000 | 1 | 12h 56m | Old Data |
| baptiste_rdg | $88,000 | 1 | 12h 57m | Old Data |
| .billedglue4904 | $90,000 | 1 | 12h 51m | Old Data |
| .malupet3438 | $90,000 | 1 | 13h 24m | Old Data |
| yunglemvig | $95,000 | 1 | 20h 47m | Old Data |
Note: Red text indicates data older than 5 minutes.
Expired auction data is shown for reference but may no longer be available in-game.