.elixen1
Financial
Money:
$1,574,123
(1.57m)
(+$0 /24h)
(+$0 /24h)
Shards:
663
(+103 /24h)
(+103 /24h)
Auction Earnings:
$990,000
(990.0k)
(+$250,000 /24h)
(+$250,000 /24h)
Items Sold:
4
(+1 /24h)
(+1 /24h)
/sell Earnings:
$25,053
(25.1k)
(+$0 /24h)
(+$0 /24h)
Combat
Kills:
0
(+0 /24h)
Deaths:
18
(+0 /24h)
K/D Ratio:
0.00
Mobs Killed:
66
(+0 /24h)
Building
Blocks Placed:
1,415
(+0 /24h)
Blocks Broken:
8,463
(+0 /24h)
Net Building:
-7,048
Activity
Playtime:
15 hours, 4 minutes
(0 minutes /24h)
Stats Updated:
6 hours ago
Current Status (Offline)
Location:
Offline
Status checked 1 second ago
Rankings
Money leaderboard rank:
#556,889
/sell leaderboard rank:
#1
Changes over 24h
Something went wrong while loading players history
Please try again later. or contact support if the problem persists at thedonutsmpmarket@gmail.com
Market Activity
| Item | Price | Quantity | Time Left | Last Updated | Properties |
|---|---|---|---|---|---|
| Rail | $500,000 ($7,812.50) | 64 | 1h 38m | 4m 38s ago | None |
| Rail | $500,000 ($7,812.50) | 64 | 1h 39m | 4m 38s ago | None |
| Rail | $500,000 ($7,812.50) | 64 | 1h 38m | 4m 38s ago | None |
| Rail | $500,000 ($7,812.50) | 64 | 1h 33m | 4m 38s ago | None |
| Rail | $500,000 ($7,812.50) | 64 | 1h 34m | 4m 38s ago | None |
| Rail | $500,000 ($7,812.50) | 64 | 1h 40m | 4m 38s ago | None |
| Rail | $500,000 ($7,812.50) | 64 | 1h 39m | 4m 38s ago | None |
Recent Sales History
| Item | Sale Price | Quantity | Sold | Properties |
|---|---|---|---|---|
| Shulker Box | $1,000,000 | 1 | 1 hour ago | |
| Shulker Box | $1,000,000 | 1 | 1 hour ago | |
| Shulker Box | $1,000,000 | 1 | 1 hour ago | |
| Shulker Box | $950,000 | 1 | 1 hour ago | |
| Shulker Box | $1,000,000 | 1 | 1 hour ago | |
| Name Tag | $250,000 | 1 | 4 hours ago | |
| Crossbow | $50,000 | 1 | 13 hours ago |
Enchanted
Unbreaking 2 |
| Rail | $400,000 | 44 | 14 hours ago | |
| Diamond | $290,000 | 64 | 2 days ago |